Output File Headers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 22: | Line 22: | ||
|LocN || Location northing | |LocN || Location northing | ||
|- | |- | ||
|Headings(degrees) || Heading angle | |Headings(degrees) || Heading angle from track to previous location | ||
|} | |} | ||
Line 34: | Line 34: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 63: | Line 63: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 77: | Line 77: | ||
|Distances(m) || Distance of location in metres | |Distances(m) || Distance of location in metres | ||
|- | |- | ||
|Dispersal(distx) || 1 if animal has dispersed by this location, 1 otherwise (only when dispersal detector | |Dispersal(distx) || 1 if animal has dispersed by this location, 1 otherwise (only when dispersal detector selected). | ||
|- | |- | ||
|LQV1 || as specified in the location file | |LQV1 || as specified in the location file | ||
Line 95: | Line 95: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 123: | Line 123: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 147: | Line 147: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 175: | Line 175: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 199: | Line 199: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 209: | Line 209: | ||
|N || Number of locations | |N || Number of locations | ||
|- | |- | ||
|Average || Average | |Average || Average speed | ||
|- | |- | ||
|SE+- || Standard Error of speed | |SE+- || Standard Error of speed | ||
Line 227: | Line 227: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 273: | Line 273: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 309: | Line 309: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 369: | Line 369: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 416: | Line 416: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 467: | Line 467: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 522: | Line 522: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 564: | Line 564: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 594: | Line 594: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 630: | Line 630: | ||
|SEX || First individual's sex (e.g. 1 = Male, 2 = Female) | |SEX || First individual's sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || First individual's month | |MONTH || First individual's month tracking started | ||
|- | |- | ||
|YEAR || First individual's year | |YEAR || First individual's year tracking started | ||
|- | |- | ||
|FOC-E || First individual's focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || First individual's focal site Easting (e.g. nest, den, trap site etc) | ||
Line 644: | Line 644: | ||
|SEX || Second individual's sex (e.g. 1 = Male, 2 = Female) | |SEX || Second individual's sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Second individual's month | |MONTH || Second individual's month tracking started | ||
|- | |- | ||
|YEAR || Second individual's year | |YEAR || Second individual's year tracking started | ||
|- | |- | ||
|FOC-E || Second individual's focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Second individual's focal site Easting (e.g. nest, den, trap site etc) | ||
Line 700: | Line 700: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 833: | Line 833: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 875: | Line 875: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 895: | Line 895: | ||
|sites || Number of sites within core 2 | |sites || Number of sites within core 2 | ||
|- | |- | ||
|etc || | |etc || | ||
|} | |||
== Habitat at locations == | == Habitat at locations == | ||
Line 906: | Line 907: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 922: | Line 923: | ||
|HabitatGroup3 || % of the locations (or ellipse area if error ellipses) of this habitat | |HabitatGroup3 || % of the locations (or ellipse area if error ellipses) of this habitat | ||
|- | |- | ||
|etc | |etc || | ||
|} | |} | ||
Line 934: | Line 935: | ||
|SEX || Sex (e.g. 1 = Male, 2 = Female) | |SEX || Sex (e.g. 1 = Male, 2 = Female) | ||
|- | |- | ||
|MONTH || Month | |MONTH || Month tracking started | ||
|- | |- | ||
|YEAR || Year | |YEAR || Year tracking started | ||
|- | |- | ||
|FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | |FOC-E || Focal site Easting (e.g. nest, den, trap site etc) | ||
Line 980: | Line 981: | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 200px;" |Habitat || | | style="width: 200px;" |Habitat || The habitat group name | ||
|- | |- | ||
|Core || | |Core || The core % | ||
|- | |- | ||
|ExclusionStatus || | |ExclusionStatus || Habitat Excluded or not | ||
|- | |- | ||
|rObserved || | |rObserved || Pearson's r for observations | ||
|- | |- | ||
|bObserved || | |bObserved || Slope of regression for observations | ||
|- | |- | ||
|SEbObserved || | |SEbObserved || Standard error of slope for observations | ||
|- | |- | ||
|cObserved || | |cObserved || Area at y-axis intercept for observations | ||
|- | |- | ||
|0-Core%Observed || | |0-Core%Observed || Number of observed habitat cores with zero core area | ||
|- | |- | ||
|0-Habitat%Observed || | |0-Habitat%Observed || Number of observed habitat cores without this habitat in the core | ||
|- | |- | ||
|rMeanRandom || | |rMeanRandom || Mean Pearson's r for randomly placed range cores | ||
|- | |- | ||
|rMedianRandom || | |rMedianRandom || Median Pearson's r for randomly placed range cores | ||
|- | |- | ||
|z || | |z || z for for randomly placed range cores | ||
|- | |- | ||
| | |+r95%CL || lower confidence limit for random r if normally distributed | ||
|- | |- | ||
| | |r95%CL || upper confidence limit for random r if normally distributed | ||
|- | |- | ||
|Beyondr || | |Beyondr || number of random r values more extreme than the observed r | ||
|- | |- | ||
|bMeanRandom || | |bMeanRandom || Mean slope for randomly placed range cores | ||
|- | |- | ||
|SEbMeanRandom || | |SEbMeanRandom || Mean standard error of slope for randomly placed range cores | ||
|- | |- | ||
|cMeanRandom || | |cMeanRandom || Mean area at y-axis intercept for random rs | ||
|- | |- | ||
|0-habitat%Random || | |0-habitat%Random || number of random habitat cores without this habitat in the core | ||
|} | |} | ||
Line 1,038: | Line 1,039: | ||
|Censor Lost || Individuals lost during interval | |Censor Lost || Individuals lost during interval | ||
|- | |- | ||
| | |Alive at End || Individuals alive at end of interval | ||
|- | |- | ||
| | |Added During || Individuals added during interval | ||
|- | |- | ||
|Survival Total || Individuals survived for interval | |Survival Total || Individuals survived for interval | ||
Line 1,048: | Line 1,049: | ||
|Variance Greenwood || Greenwood variance for interval | |Variance Greenwood || Greenwood variance for interval | ||
|- | |- | ||
|Variance Cox/ | |Variance Cox/Oakes || Cox/Oakes variance for interval | ||
|- | |- | ||
|Tag days || Total number of days for all individuals | |Tag days || Total number of days for all individuals | ||
|} | |} | ||
Latest revision as of 20:25, 9 December 2014
This page describes the column headers for statistics files. These are output from Ranges analyses and can be loaded in the Statistics window.
Inter-location headings (all values)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
LocE | Location easting |
LocN | Location northing |
Headings(degrees) | Heading angle from track to previous location |
Inter-location headings (means for each range)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
N | Number of locations |
Average | Average heading of locations in degrees |
SE+- | Standard Error of heading |
GeoMean | Geometric mean heading |
SE*/ | Standard Error of geometric heading (when using logs you must multiply and divide rather than add and subtract the SE) |
Inter-location distances (all values)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
LocE | Location easting |
LocN | Location northing |
Distances(m) | Distance of location in metres |
Dispersal(distx) | 1 if animal has dispersed by this location, 1 otherwise (only when dispersal detector selected). |
LQV1 | as specified in the location file |
... LQVn | as specified in the location file |
NB. It is possible to reimport this csv file and then use distances as an LQV. This means that they can be used for analyses of, say, "only locations at least 100m from den".
Inter-location distances (means for each range)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
N | Number of locations |
Average | Average distance of locations (m) |
SE+- | Standard Error of distance |
GeoMean | Geometric mean distance |
SE*/ | Standard Error of geometric distance (when using logs you must multiply and divide rather than add and subtract the SE) |
Inter-location times (all values)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
LocE | Location easting |
LocN | Location northing |
Times(minutes) | Time between locations |
Inter-location times (means for each range)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
N | Number of locations |
Average | Average time between locations in minutes |
SE+- | Standard Error of time between locations |
GeoMean | Geometric mean time between locations |
SE*/ | Standard Error of geometric time between locations (when using logs you must multiply and divide rather than add and subtract the SE) |
Inter-location speeds (all values)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
LocE | Location easting |
LocN | Location northing |
Speeds(km/h) | Speeds in kilometres per hour |
Inter-location speeds (means for each range)
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
N | Number of locations |
Average | Average speed |
SE+- | Standard Error of speed |
GeoMean | Geometric mean speed |
SE*/ | Standard Error of geometric speed (when using logs you must multiply and divide rather than add and subtract the SE) |
Convex polygons
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
CentE | Easting for the range centre |
CentN | Northing for the range centre |
Span | Maximum distance between locations |
Mean | Mean distance of locations from range centre |
Median | Median distance of locations from range centre |
Max | Maximum distance of locations from range centre |
dummy | Unused variable |
Core1 | Core percentage |
Area | Area of that core (ha) |
Core2 | Core percentage |
Area | Area of that core (ha) |
Core3 | Core percentage |
Area | Area of that core (ha) |
etc |
Concave polygons
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
Span | Maximum distance between locations |
dummy | Unused variable |
dummy | Unused variable |
dummy | Unused variable |
dummy | Unused variable |
dummy | Unused variable |
dummy | Unused variable |
Core% | Core percentage, always 100 for concave polygons |
Area | Area of that core (ha) |
Neighbour-linkage
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
Core1 | Core percentage |
Area | Area of that core (ha) |
Nuclei | Number of nuclei |
Partial | Partial area |
DivLocs | Simpson's index for location diversity |
DivArea | Simpson's index for area diversity |
Core2 | Core percentage |
Area | Area of that core (ha) |
Nuclei | Number of nuclei |
Partial | Partial area |
DivLocs | Simpson's index for location diversity |
DivArea | Simpson's index for area diversity |
Core3 | Core percentage |
Area | Area of that core (ha) |
Nuclei | Number of nuclei |
Partial | Partial area |
DivLocs | Simpson's index for location diversity |
DivArea | Simpson's index for area diversity |
Core1 | Core percentage |
Area | Area of that core (ha) |
etc |
Ellipses
ID | Individual identification number | ||
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) | ||
SEX | Sex (e.g. 1 = Male, 2 = Female) | ||
MONTH | Month tracking started | ||
YEAR | Year tracking started | ||
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) | ||
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) | ||
CentE | Easting for the range centre | ||
CentN | Northing for the range centre | ||
MARAD | Radius of the major axis for the maximum core size selected | ||
MIRAD | Radius of the minor axis for the maximum core size selected | ||
THETA | Angle major axis is inclined from horizontal | ||
X-VAR | Variance in eastings | ||
Y-VAR | Variance in northings | ||
COVAR | Covariance of eastings x northings | ||
r-STAT | correlation coefficient | ||
JTAsym | Standard deviation of the major axis divided by that of the minor axis. | ||
Core1 | Core percentage | ||
Area | Area of that core (ha) | ||
Core2 | Core percentage | ||
Area | Area of that core (ha) | etc |
Harmonic mean contours
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
CentE | Arithmetic mean of eastings (range centre if with CentN) |
CentN | Arithmetic mean of northings (range centre if with CentE) |
Value | Density score at the central location |
Spread | Range spread at central location |
Dispersion | An index of dispersion of the distribution is given by the peak density value (at the range centre
location) divided by the standard deviation of the density value across all the locations |
Skew | An index of skew in the distribution is given by the Euclidean distance between the arithmetic mean centre and the location with the peak density value, divided by the standard deviation of the density value across all the locations |
Kurtosis | Kurtosis of the location distribution |
hRef | Not relevant to Harmonic means |
hUsed | Not relevant to Harmonic means |
Core1 | Core percentage |
Area | Area of that core (ha) |
Core2 | Core percentage |
Area | Area of that core (ha) |
Core3 | Core percentage |
Area | Area of that core (ha) |
etc |
Kernel contours
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
CentE | Arithmetic mean of eastings (range centre if with CentN) |
CentN | Arithmetic mean of northings (range centre if with CentE) |
Value | Density score at the central location |
Spread | Range spread at central location |
Dispersion | An index of dispersion of the distribution is given by the peak density value (at the range centre
location) divided by the standard deviation of the density value across all the locations |
Skew | An index of skew in the distribution is given by the Euclidean distance between the arithmetic mean centre and the location with the peak density value, divided by the standard deviation of the density value across all the locations |
Kurtosis | Kurtosis of the location distribution |
hRef | Not relevant to Harmonic means |
hUsed | Not relevant to Harmonic means |
xhRef | Multiple of hRef used (user defined or calculated by LSCV) |
interval | Size (m) of lattice cells used in kernel estimation |
Core1 | Core percentage |
Area | Area of that core (ha) |
Core2 | Core percentage |
Area | Area of that core (ha) |
Core3 | Core percentage |
Area | Area of that core (ha) |
etc |
Range overlap
overlap_ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
CentE | Arithmetic mean of eastings (range centre if with CentN) |
CORE(%) !! Core percentage | |
ID1(%) | Percentage of overlapID range overlaps with range ID1 for this core |
ID2(%) | Percentage of overlapID range overlaps with range ID2 for this core |
ID3(%) | Percentage of overlapID range overlaps with range ID3 for this core |
ID4(%) | Percentage of overlapID range overlaps with range ID4 for this core |
etc | |
ID1(m2) | Area of overlap for overlapID range and range ID1 for this core |
ID2(m2) | Area of overlap for overlapID range and range ID2 for this core |
ID3(m2) | Area of overlap for overlapID range and range ID3 for this core |
ID4(m2) | Area of overlap for overlapID range and range ID4 for this core |
etc |
Overlap of range on locations
overlap_ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
CentE | Arithmetic mean of eastings (range centre if with CentN) |
CORE(%) !! Core percentage | |
ID1(%) | Percentage of overlapID range overlaps with locations in range ID1 for this core |
ID2(%) | Percentage of overlapID range overlaps with locations in range ID2 for this core |
ID3(%) | Percentage of overlapID range overlaps with locations in range ID3 for this core |
ID4(%) | Percentage of overlapID range overlaps with locations in range ID4 for this core |
Autocorrelations
ID | Individual identification number |
AGE | Age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Sex (e.g. 1 = Male, 2 = Female) |
MONTH | Month tracking started |
YEAR | Year tracking started |
FOC-E | Focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Focal site Northing (e.g. nest, den, trap site etc) |
SIpast1(h) | **TODO ** |
SIpast2(h) | **TODO ** |
Mins | **TODO ** |
1xMins | **TODO ** |
2xMins | **TODO ** |
3xMins | **TODO ** |
4xMins | **TODO ** |
5xMins | **TODO ** |
etc |
Dynamic interactions
range1ID | First individual's identification number |
AGE | First individual's age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | First individual's sex (e.g. 1 = Male, 2 = Female) |
MONTH | First individual's month tracking started |
YEAR | First individual's year tracking started |
FOC-E | First individual's focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | First individual's focal site Northing (e.g. nest, den, trap site etc) |
range2ID | Second individual's identification number |
AGE | Second individual's age (e.g. 1 = Juvenile, 2 = Yearling, 3 = Adult) |
SEX | Second individual's sex (e.g. 1 = Male, 2 = Female) |
MONTH | Second individual's month tracking started |
YEAR | Second individual's year tracking started |
FOC-E | Second individual's focal site Easting (e.g. nest, den, trap site etc) |
FOC-N | Second individual's focal site Northing (e.g. nest, den, trap site etc) |
Nobs | Number of observed distances |
AMEANObs | Arithmetic mean of observed distances |
SUMObs | Sum of observed distances |
SoSobs | Sum of Squares of observed distances |
GMEANobs | Geometric mean of the observed distances |
LSUMobs | Sum of logged observed distances |
LSoSobs | Sum of squares of logged observed distances |
MEDobs | Median Observed distance |
Nran | Number of random locations |
AMEANran | Arithmetic mean of random distances |
SUMran | Sum of random distances |
SoSran | Sum of Squares of random distances |
GMEANran | Geometric mean of the random distances |
LSUMran | Sum of logged random distances |
