New pages
- 13:55, 10 November 2014 Large Data And Java Memory (hist) [1,272 bytes] Admin (Talk | contribs) (Created page with "Ranges can now handle huge files, the largest being raster files used to define habitats and to use as background maps. 64 bit operating systems can use essentially limitless...")
- 12:18, 10 November 2014 Privacy Policy (hist) [5,003 bytes] Admin (Talk | contribs) (Created page with "This privacy policy sets out how Anatrack uses and protects any information that you give Anatrack when you use this website. Anatrack is committed to ensuring that your priv...")
- 11:58, 10 November 2014 Modelling Analysis (hist) [12,283 bytes] Admin (Talk | contribs) (Created page with "== Introduction == == Resource area dependency analyis == == Kaplan Meier Survival ==")
- 12:09, 9 November 2014 Tutorial (hist) [30,983 bytes] Admin (Talk | contribs) (Created page with "== Introduction == This is a brief tutorial to work you through the basics of using Ranges. It concentrates on the practical steps you need to take to perform different analy...")
- 11:46, 9 November 2014 Raster File Setup (hist) [4,856 bytes] Admin (Talk | contribs) (Created page with "This page describes the ''raster file setup screen'' which allows raster files to be created and edited and is reached from themain form when the '''new''...") originally created as "Raster File Attributes"
- 11:33, 8 November 2014 Output Files (hist) [3,514 bytes] Admin (Talk | contribs) (Created page with "== Introduction == Output files options are offered in the fourth column of the user interface for Location Analysis, Overlap, In...")
- 11:15, 8 November 2014 Range Use Plots (hist) [4,571 bytes] Admin (Talk | contribs) (Created page with "== Introduction == In Ranges you are able to load utilisation plots and Input & Graphics#Incremental area plots|incremental area anal...")
- 16:52, 7 November 2014 Overlap Analysis (hist) [1,779 bytes] Admin (Talk | contribs) (Created page with "== Introduction == This routine uses range edge files prepared in location analysis options. It will analyse the overlap of each range outline in the file, or of each range o...") originally created as "Overlap"
- 10:32, 7 November 2014 Output File Headers (hist) [26,962 bytes] Admin (Talk | contribs) (Created page with "This page describes the column headers for statistics files. These are output from Ranges analyses and can be loaded in the Statistics window. == In...")
- 09:49, 7 November 2014 New Features (hist) [7,755 bytes] Admin (Talk | contribs) (Created page with " == Ranges 8 == Release date: December 2008 * Faster: all routines now programmed in C++ or Java, 10x faster (no more DOS screens). * New neighbourhood-Linkage home range...")
- 09:24, 7 November 2014 Midline Analysis (hist) [4,113 bytes] Admin (Talk | contribs) (Created page with "Midline analyses use the distance along a line instead of the straight line distances between locations. == Creating a midline file == The midline file which is used to defi...")
- 09:17, 7 November 2014 Review Of Home Range Analyses (hist) [12,522 bytes] Admin (Talk | contribs) (Created page with "Ranges are analysed for many reasons, including estimation of range sizes and habitat use for conservation projects, estimation of range structure and overlap for behavioural...")
- 09:07, 7 November 2014 Kernel Contours (hist) [14,493 bytes] Admin (Talk | contribs) (Created page with "The pros & cons of different analysis techniques are discussed in detail in the Review Of Home Range Analyses and for a more comprehensive re...")
- 08:07, 7 November 2014 Harmonic Mean Contours (hist) [12,834 bytes] Admin (Talk | contribs) (Created page with " The pros & cons of different analysis techniques are discussed in detail in the Review Of Home Range Analyses and for a more comprehensive r...")
- 20:19, 6 November 2014 Ellipses (hist) [4,955 bytes] Admin (Talk | contribs) (Created page with "The pros & cons of different analysis techniques are discussed in detail in the review of home range analyses and for a more comprehensive recen...")
- 18:16, 6 November 2014 Clusters (hist) [12,767 bytes] Admin (Talk | contribs) (Created page with " The pros & cons of different analysis techniques are discussed in detail in the review of home range analyses and for a more comprehensive revi...")
- 16:53, 6 November 2014 Convex Polygons (hist) [7,105 bytes] Admin (Talk | contribs) (Created page with "The pros & cons of different analysis techniques are discussed in detail in the review of home range analyses and for a more comprehensive recent review, see "A Manual for Wil...")
- 16:46, 6 November 2014 Concave Polygons (hist) [3,478 bytes] Admin (Talk | contribs) (Created page with "The pros & cons of different analysis techniques are discussed in detail in the review of home range analyses and for a more comprehensive recent review, see "A Manual for Wil...")
- 14:07, 6 November 2014 Interaction Analysis (hist) [16,091 bytes] Admin (Talk | contribs) (Created page with "== Introduction == The general purpose of these routines is to analyse spatial interactions between animals or between patterns of locations (spatial and temporal) for indivi...")
- 13:24, 6 November 2014 Import Locations (hist) [6,897 bytes] Admin (Talk | contribs) (Created page with "The window for importing a location files has four main sections : table summary displaying the first ten rows of the file, #Option boxes for range varia...")
- 12:03, 6 November 2014 Habitat Analysis (hist) [6,905 bytes] Admin (Talk | contribs) (Created page with "== Introduction == Habitat analyses in Ranges can use data from vector maps (shapes, points) or raster maps (e.g. remote sensed imagery). #Habitat content of a map|Habitat...")
- 11:30, 6 November 2014 Glossary (hist) [8,994 bytes] Admin (Talk | contribs) (Created page with "'''Accuracy ellipses''' are generated round locations from bearing data by some packages (eg LOCATE II). '''Arithmetic mean''' is the mean x and y coordinates for a set of lo...")
- 11:25, 6 November 2014 File Types (hist) [20,557 bytes] Admin (Talk | contribs) (Created page with "== Introduction == All data files in Ranges contain text, and can therefore be viewed in text editors, except for raster maps (''.rst'') and image files (''.ima'') which are...")
- 09:19, 6 November 2014 Demo Tutorial (hist) [3,997 bytes] Admin (Talk | contribs) (Created page with "This is a free demonstration version of Ranges. It allows the entry, viewing, editing and exporting of location and other map data, and the creation of convex polygons around...")
- 19:41, 4 November 2014 Input & Graphics (hist) [50,380 bytes] Admin (Talk | contribs) (Created page with "== Introduction == The main Ranges panel allows you to open and visualize existing Ranges files, create new files, import text files, modify file contents and export files. N...")
- 15:06, 4 November 2014 Bibliography (hist) [8,582 bytes] Admin (Talk | contribs) (Created page with "Aebischer, N.J., Robertson, P.A. & Kenward, R.E. 1993. Compositional analysis of habitat use from animal radio-tracking data. Ecology 74 (5): 1313-1325. Anderson, D.J. 1982....")
- 13:51, 4 November 2014 Contents (hist) [3,684 bytes] Admin (Talk | contribs) (Created page with "Anatrack Ranges Introduction New Features Installing Ranges Licensing Ranges Citing Ranges The Ranges Interface File Types Input & Gr...")
- 07:40, 14 October 2014 Inter-location Measures (hist) [6,954 bytes] Admin (Talk | contribs) (Created page with "This allows you to calculate simple measures between locations or groups of locations. You need to load a location file, choose a measure, select between which locations you w...")
- 07:18, 14 October 2014 Location Analysis (hist) [6,851 bytes] Admin (Talk | contribs) (Created page with "This panel provides a number of analyses of location data, which are used either to provide simple inter-location measures, including dispersal de...")
- 07:11, 14 October 2014 Ranges Overview (hist) [2,937 bytes] Admin (Talk | contribs) (Created page with "== The Ranges Interface == Ranges now opens with what was known as the Input & Graphics screen in previous versions of Ranges where users can create, imp...")
- 13:26, 28 August 2014 Anatrack Ranges User Guide (hist) [5,254 bytes] MediaWiki default (Talk) originally created as "Main Page"